Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Guangdong, China
Supply Ability : 100000 Piece/Pieces per Month
Price : $24,500.00/pieces 1-4 pieces
Fuel Tank Capacity : ≤50L
Drive : RWD
Front Suspension : Multi-link
Rear Suspension : Macpherson
Steering System : Electric
Parking Brake : Electric
Brake System : Front disc+Rear dsic
Airbags : 2
Body structure : 4-door 5-seater SUV
Battery type : Lithium Iron Phosphate Battery
Fast Charging time : 0.5 Hour
Max Speed : 140 Km/h
Level : Medium
Length * width * height : 5040x1910x1569mm
Port : Shenzhen
China New Energy Vehicle Used SUV Cars EHS9 E-HS9 Hongqi EV Electric Car
Hongqi E-HS9 | | | | |||
Type | Sedan | Drive | Pure electric | |||
NEDC Max. Range | 607KM | Time to market | 2022.03 | |||
Fast charge time (hours) | 0.67 | Slow charge time (hours) | 12.5 | |||
Fast charge percentage | 80 | Motor (ps) | 204 | |||
Maximum power (KW) | 100 | Maximum torque (N.M) | / | |||
L*W*H(mm) | 5040*1910*1569 | Official 0-100km/h acceleration (s) | / | |||
Body structure | 5-door 5-seat | Wheelbase (mm) | 2990 | |||
Minimum ground clearance (mm) | - | Motor type | Front PM/Sync | |||
Number of doors (pcs) | 5 | Number of seats (pieces) | 5 | |||
Trunk volume (L) | 433 | Curb weight (Kg) | 1810 | |||
Front motor maximum power (KW) | / | Rear motor maximum power (KW) | 150 | |||
Front motor maximum torque(N.M) | / | Rear motor maximum torque(N.M) | 310 | |||
System comprehensive torque (N.m) | / | Number of drive motors | Single motor | |||
Motor layout | Rear | Battery Type | Lithium iron phosphate battery | |||
NEDC pure electric cruising range (km) | 607 | WLTP pure electric range | / | |||
Battery capacity (kwh) | 54 | Number of gears | 1 | |||
Transmission type | Fixed Ratio Transmission | Drive mode | Front drive | |||
Four-wheel drive | / | Front suspension type | MacPhersonindependent suspension | |||
Rear suspension type | Multi-link independent suspension | Boost type | Electric assist | |||
Body structure | Load bearing | Front brake type | Ventilated disc | |||
Rear brake type | Disc | Parking brake type | Electronic parking brake | |||
Front tire specification | 215/55 R18 | Rear tire specification | 215/55 R18 |
![]() |
Used Medium Electric Car Fast Charging 4 Door SUV EV EHS9 Hongqi Images |